Description
The Wheel Stop is an effective method of preventing vehicle over runs so protecting buildings and vehicles from impact.
Manufactured from highly compressed recycled rubber they are extremaly durable with reflective marking on both sides and they are highly visible from all angles, additionally they are oil, temperature and UV resistant. They are availabnle in black with yellow markings, black with white markings, red with white markings and also blue with white markings.
- Easily and quickly installed
- Highly visible retro reflective markings
- Defines end of parking bay
- Oil & heat resistant
- UV stable
- Fixing bolts included
Typical applications:-
Car parks, glass fronted buildings, showrooms, and can also be used to separate traffic routes e.g. bicycle and pedestrian paths.
Product Code | Colour | Dimensions, mm (L x D x H) | Delivery Weight (Kg / ea. | Approx. Dispatch Time |
---|---|---|---|---|
WHST.RB.BKY.550 | Black/Yellow | 550 x 150 x 100 | 4.5 Kg | 1-2 Days |
WHST.RB.BKW.900 | Black/White | 900 x 150 x 100 | 7.7 Kg | 5-10 Days |
WHST.RB.BKW.900 | Black/Yellow | 900 x 150 x 100 | 7.7 Kg | 5-10 Days |
WHST.RB.RDW.900 | Brick Red/White | 900 x 150 x 100 | 7.7 Kg | 5-10 Days |
WHST.RB.BLW.900 | Blue/White | 900 x 150 x 100 | 7.7 Kg | 5-10 Days |
WHST.RB.BKW.1200 | Black/White | 1200 x 150 x 100 | 10.5 Kg | 1-2 Days |
WHST.RB.BKY.1200 | Black/Yellow | 1200 x 150 x 100 | 10.5 Kg | 1-2 Days |
WHST.RB.RDW.1200 | Brick Red/White | 1200 x 150 x 100 | 10.5 Kg | 5-10 Days |
WHST.RB.BLW.1200 | Blue/White | 1200 x 150 x 100 | 10.5 Kg | 5-10 Days |
WHST.RB.BKW.1800 | Black/White | 1800 x 150 x 100 | 15.5 Kg | 1-2 Days |
WHST.RB.BY.1800 | Black/Yellow | 1800 x 150 x 100 | 15.5 Kg | 1-2 Days |
WHST.RB.RDW.1800 | Brick Red/White | 1800 x 150 x 100 | 15.5 Kg | 5-10 Days |
WHST.RB.BLW.1800 | Blue/White | 1800 x 150 x 100 | 15.5 Kg | 5-10 Days |
Installation Video